Viil Sudhar, Ajnala,
Amritsar, Punjab (143102)
[email protected] +91 9888048505
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Exceptional International School of Education |
| 2 | AFFILIATION NO. (IF APPLICABLE) |
1631470 |
| 3 | SCHOOL CODE (IF APPLICABLE) |
03020104503 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Viil Sudhar, Ajnala Amritsar, Punjab Pincode: 143102 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
Mr.SAWINDER SINGH |
| 6 | PRINCIPAL QUALIFICATION: | MA, B ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
9888048505 |
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | Click Here... |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here... |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here... |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click Here... |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... |
| - | 21st the education summit | Click Here... |
| - | Certificate of participation | Click Here... |
| - | Balance sheet 2023-24 | Click Here... |
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here... |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here... |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here... |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here... |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here... |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 20 | 20 | 100% | - |
| 2 | ... | .. | .. | .. | .. |
| 3 | .. | .. | .. | .. | .. |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | .. | .. | .. | .. | .. |
| 2 | .. | .. | .. | .. | .. |
| 3 | .. | .. | .. | .. | .. |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr.SAWINDER SINGH |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
23 0 6 8 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Usha Rani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Mrs. Rajbir Kaur |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8266 |
| 2 | LAND CERTIFICATE | View... |
| 3 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR)T | View... |
| 4 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER, SST, MATH LABS (SQ MTR) | 3 & 60 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 5 |
| 7 | NO. OF BOYS TOILETS | 5 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | .. |